- ALL
- MAIN
- OTHER
- CORNER
- BOOKING
SOCCER Live | FULL TIME | First Half | ||||||||
1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
SOCCER Live | FULL TIME | First Half | ||||||||
1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
AFC CHAMPIONS LEAGUE ELITE | ||||||||||
0 - 1 2H 28' | Ulsan HD FC Chengdu Rongcheng Draw | 9.50 1.45 3.30 | 0.25 -0.82 0.73 | O1.75 -0.98 U 0.87 | 5 | |||||
AFC CHAMPIONS LEAGUE TWO | ||||||||||
2 - 1 2H 28' | Gamba Osaka Eastern SC | 2 | ||||||||
UEFA YOUTH LEAGUE | ||||||||||
2 - 0 HT | Olympiacos U19 Pafos FC U19 | 1.5 0.83 -0.98 | O4.25 -0.99 U 0.82 | 3 | ||||||
0 - 0 1H 32' | Slavia Praha U19 Bodo Glimt U19 | 2.75 -0.99 0.84 | O3.5 0.98 U 0.85 | 0.5 0.81 -0.96 | O0.75 0.84 U 0.99 | |||||
UKRAINE CUP | ||||||||||
0 - 2 2H 28' | FC Metalist Kharkiv [n] FC LNZ Cherkasy | 0.63 0.25 -0.78 | O2.5 0.98 U 0.85 | 3 | ||||||
TURKIYE CUP | ||||||||||
0 - 0 1H 33' | KDZ Eregli Belediye Spor Bursaspor Draw | 4.63 1.74 2.77 | 0.95 0.5 0.82 | O1.75 0.87 U 0.90 | 6.80 3.49 1.39 | 0.53 0.25 -0.76 | O0.5 -0.83 U 0.60 | 7 | ||
0 - 0 1H 1' | Kahramanmarasspor Karaman FK | O2.5 0.97 U 0.80 | 3.00 3.05 2.04 | 0 0.90 0.87 | O1 0.87 U 0.90 | 2 | ||||
INDIA KARNATAKA SUPER DIVISION | ||||||||||
0 - 1 HT | Students Union FC Bengaluru United Draw | 12.00 1.15 5.00 | 0.98 0.5 0.79 | O2.5 0.84 U 0.93 | 4 | |||||
POLAND 3RD LIGA | ||||||||||
1 - 1 1H 30' | Wisla Plock II Legia Warszawa II Draw | 3.20 1.99 2.98 | 0.92 0.25 0.89 | O4.25 0.87 U 0.94 | 4.80 3.57 1.50 | -0.87 0 0.68 | O2.5 -0.90 U 0.71 | 8 | ||
SABA VIETNAM V LEAGUE 1 VIRTUAL PES 24 - 15 MINS PLAY | ||||||||||
0 - 1 2H 4' | Hai Phong FC [V]. The Cong - Viettel [V] Draw | 46.00 1.11 4.45 | -0.87 0 0.62 | O1.5 -0.68 U 0.43 | 2 | |||||
0 - 1 2H 5' | Hoang Anh Gia Lai [V] SHB Da Nang FC [V] Draw | 25.00 1.18 3.85 | 0 0.41 -0.66 | O1.5 -0.67 U 0.42 | 2 | |||||
SABA INTERNATIONAL FRIENDLY VIRTUAL PES 21 - 20 MINS PLAY | ||||||||||
0 - 1 2H 10' | Belarus [V] China [V] | |||||||||
0 - 0 2H 2' | Venezuela [V] Japan [V] Draw | 2.88 2.88 2.19 | 0 0.88 0.87 | O1 0.70 U -0.95 | 2 | |||||
1 - 2 1H 11' | Serbia [V] Argentina [V] Draw | 6.20 1.54 2.93 | 0.25 0.95 0.80 | O4.25 -0.99 U 0.74 | 2 | |||||
0 - 0 LIVE | Algeria [V] Poland [V] Draw | 4.45 1.53 3.70 | 0.89 0.75 0.86 | O3.25 0.96 U 0.79 | 3.65 2.06 2.55 | -0.99 0.25 0.74 | O1.5 0.83 U 0.92 | 4 | ||
0 - 0 LIVE | Norway [V] Brazil [V] Draw | 3.05 1.78 3.85 | 0.78 0.75 0.97 | O3.75 0.87 U 0.88 | 3.25 2.11 2.72 | 0.93 0.25 0.82 | O2 0.97 U 0.78 | 4 | ||
SABA CLUB FRIENDLY VIRTUAL PES 21 - 15 MINS PLAY | ||||||||||
1 - 2 2H 4' | Borussia Dortmund [V] Inter Milan [V] Draw | 27.00 1.16 4.05 | -0.86 0 0.61 | O3.5 0.97 U 0.78 | 2 | |||||
2 - 0 2H 5' | AS Roma [V] Arsenal [V] Draw | 1.03 73.00 6.10 | 0.55 0.25 -0.80 | O2.5 0.99 U 0.76 | 2 | |||||
0 - 0 1H 1' | Paris Saint Germain [V] Atalanta [V] Draw | 2.92 2.06 3.10 | 0.94 0.25 0.81 | O2.5 0.93 U 0.82 | 3.70 2.39 2.17 | 0.65 0.25 -0.90 | O1.25 -0.92 U 0.67 | 4 | ||
0 - 0 1H 1' | Arminia Bielefeld [V] FSV Mainz 05 [V] Draw | 3.05 1.96 3.20 | 0.79 0.5 0.96 | O2.5 0.82 U 0.93 | 3.95 2.44 2.06 | 0.74 0.25 -0.99 | O1 0.89 U 0.86 | 4 | ||
0 - 0 1H 1' | Tottenham Hotspur [V] Lille OSC [V] Draw | 1.98 3.00 3.20 | 0.5 0.98 0.77 | O2.5 0.84 U 0.91 | 2.40 4.00 2.07 | 0.25 -0.97 0.72 | O1 0.82 U 0.93 | 4 | ||
0 - 0 1H 1' | Napoli [V] Bayern Munchen [V] Draw | 3.00 2.03 3.05 | 0.99 0.25 0.76 | O2.25 0.94 U 0.81 | 3.65 2.26 2.31 | 0.72 0.25 -0.97 | O1.25 0.88 U 0.87 | 4 | ||
E-FOOTBALL F24 INTERNATIONAL FRIENDLY [ 2 X 8 MINS ] | ||||||||||
0 - 2 2H 3' | e-Finland e-Poland | 0.88 0.5 0.89 | O3.25 0.95 U 0.82 | |||||||
1 - 0 1H 2' | e-Croatia e-Spain Draw | 1.38 4.99 4.34 | 0.5 -0.98 0.75 | O4.75 0.97 U 0.80 | 1.31 8.40 3.70 | 0.25 -0.89 0.66 | O2.5 -0.97 U 0.74 | 2 | ||
0 - 0 1H 2' | e-France e-Wales Draw | 1.22 6.50 5.40 | 1.75 0.81 0.96 | O4 -0.99 U 0.76 | 1.96 3.88 2.61 | 0.5 0.98 0.79 | O1.5 0.93 U 0.84 | 2 | ||
E-FOOTBALL F24 ELITE CLUB FRIENDLY [ 2 X 8 MINS ] | ||||||||||
3 - 0 2H 3' | e-Inter Milan e-Paris Saint Germain | -0.95 0 0.70 | O4.5 0.89 U 0.86 | |||||||
0 - 0 2H 4' | e-Real Madrid e-Napoli Draw | 3.11 2.47 2.35 | -0.90 0 0.65 | O1.25 0.77 U 0.98 | 1 | |||||
2 - 0 2H 4' | e-Borussia Dortmund e-Barcelona Draw | 1.06 16.50 6.60 | 0.98 0 0.77 | O3.25 0.73 U -0.98 | 1 | |||||
1 - 0 1H 2' | e-RB Leipzig e-Barcelona Draw | 1.86 3.01 3.55 | 0.85 0.5 0.90 | O4.75 0.89 U 0.86 | 1.62 4.95 3.02 | 0.92 0.25 0.83 | O2.75 0.96 U 0.79 | 2 | ||
2 - 0 1H 2' | e-Feyenoord e-AS Monaco Draw | 1.03 17.50 8.00 | 1 -0.92 0.67 | O5 0.90 U 0.85 | 0.25 0.94 0.81 | O3.25 -0.98 U 0.73 | 1 | |||
0 - 0 1H 2' | e-Newcastle United e-Everton Draw | 1.56 4.16 3.71 | 0.75 0.77 0.98 | O3 0.78 U 0.97 | 2.20 3.87 2.28 | 0.25 0.82 0.93 | O1.25 0.99 U 0.76 | 2 |
SOCCER TODAY | FULL TIME | First Half | ||||||||
1x2 | HDP | O/U | 1x2 | HDP | O/U | |||||
UEFA CHAMPIONS LEAGUE | ||||||||||
LIVE 12:45AM | Slavia Praha Bodo Glimt Draw | 1.91 4.00 3.60 | 0.5 0.92 -0.98 | O2.75 -0.96 U 0.87 | 2.51 4.30 2.23 | 0.25 -0.97 0.88 | O1 0.75 U -0.84 | 11 | ||
LIVE 12:45AM | Olympiacos Pafos FC Draw | 1.43 7.40 4.60 | 1.25 -0.99 0.93 | O2.75 -0.99 U 0.90 | 1.97 7.00 2.33 | 0.5 0.99 0.92 | O1 0.83 U -0.92 | 10 | ||
LIVE 03:00AM | Liverpool Atletico Madrid Draw | 1.52 6.10 4.35 | 1 0.87 -0.93 | O2.75 0.85 U -0.94 | 2.04 5.90 2.38 | 0.5 -0.94 0.85 | O1.25 -0.89 U 0.80 | 11 | ||
LIVE 03:00AM | Bayern Munchen Chelsea Draw | 1.79 4.15 4.00 | 0.75 -0.99 0.93 | O3.25 -0.95 U 0.86 | 2.31 4.15 2.46 | 0.25 0.90 -0.99 | O1.25 0.89 U -0.98 | 11 | ||
LIVE 03:00AM | Paris Saint Germain Atalanta Draw | 1.42 7.00 5.00 | 1.25 0.99 0.95 | O3 0.87 U -0.96 | 1.96 5.90 2.50 | 0.5 0.98 0.93 | O1.25 0.98 U 0.93 | 11 | ||
LIVE 03:00AM | Ajax Inter Milan Draw | 4.95 1.71 3.80 | -1.00 0.75 0.94 | O2.75 0.83 U -0.92 | 4.60 2.33 2.31 | 0.98 0.25 0.93 | O1.25 -0.85 U 0.76 | 11 | ||
NETHERLANDS EREDIVISIE | ||||||||||
LIVE 02:00AM | [1] Feyenoord [9] Fortuna Sittard Draw | 1.27 11.00 6.00 | 1.75 0.97 0.96 | O3.25 0.91 U -1.00 | 1.69 7.20 2.71 | 0.75 0.99 0.92 | O1.25 0.86 U -0.95 | 9 | ||
SWISS SUPER LEAGUE | ||||||||||
LIVE 01:00AM | [5] FC Sion [11] Servette Draw | 2.38 2.66 3.50 | 0.25 -0.93 0.86 | O2.75 0.98 U 0.93 | 2.88 3.35 2.20 | 0 0.78 -0.89 | O1.25 -0.83 U 0.72 | 11 | ||
LIVE 01:00AM | [10] Lugano [9] Lausanne Sports Draw | 1.96 3.50 3.55 | 0.5 0.98 0.95 | O2.75 0.86 U -0.95 | 2.53 3.85 2.24 | 0.25 -0.92 0.81 | O1.25 -0.89 U 0.78 | 11 | ||
ENGLISH LEAGUE CUP | ||||||||||
LIVE 03:00AM | Swansea City Nottingham Forest Draw | 5.10 1.57 4.05 | 0.91 1 -1.00 | O2.75 0.99 U 0.90 | 4.75 2.19 2.31 | -0.85 0.25 0.72 | O1 0.74 U -0.89 | 11 | ||
AFC CHAMPIONS LEAGUE ELITE | ||||||||||
LIVE 08:15PM | Shanghai Port Vissel Kobe Draw | 4.00 1.70 3.55 | 0.91 0.75 0.94 | O2.75 0.89 U 0.94 | 3.95 2.35 2.27 | 0.92 0.25 0.91 | O1 0.66 U -0.85 | 11 | ||
BELGIUM FIRST DIVISION A | ||||||||||
LIVE 02:30AM | [10] KRC Genk [7] Sporting Charleroi Draw | 1.68 4.25 4.00 | 0.75 0.88 -0.95 | O3 0.87 U -0.96 | 2.23 4.15 2.44 | 0.25 0.81 -0.92 | O1.25 0.92 U 0.97 | 11 | ||
TURKIYE SUPER LEAGUE | ||||||||||
LIVE 01:00AM | [9] Samsunspor [13] Kasimpasa Draw | 1.95 3.80 3.30 | 0.5 0.95 0.96 | O2.5 -0.96 U 0.85 | 2.56 4.40 2.07 | 0.25 -0.93 0.82 | O1 0.95 U 0.94 | 11 | ||
LIVE 01:00AM | [15] Fatih Karagumruk [16] Istanbul Basaksehir Draw | 3.65 1.96 3.40 | 0.95 0.5 0.96 | O2.5 -0.99 U 0.88 | 4.20 2.63 2.08 | 0.79 0.25 -0.90 | O1 0.98 U 0.91 | 11 | ||
LIVE 01:00AM | [2] Fenerbahce [8] Alanyaspor Draw | 1.25 10.00 5.60 | 1.75 -0.99 0.90 | O3 0.95 U 0.94 | 1.69 8.30 2.58 | 0.75 0.99 0.90 | O1.25 0.98 U 0.91 | 9 | ||
RUSSIA CUP | ||||||||||
LIVE 11:00PM | PFC Krylia Sovetov FC Krasnodar Draw | 3.45 1.92 3.50 | 0.97 0.5 0.94 | O2.5 0.86 U -0.97 | 3.85 2.51 2.17 | 0.80 0.25 -0.91 | O1 0.82 U -0.95 | 11 | ||
LIVE 01:30AM | PFC Sochi Dynamo Moscow Draw | 4.10 1.67 3.90 | -0.96 0.75 0.87 | O2.75 0.84 U -0.95 | 4.15 2.20 2.35 | -0.90 0.25 0.79 | O1.25 -0.93 U 0.80 | 11 | ||
LIVE 01:30AM | Zenit St. Petersburg Akhmat Grozny Draw | 1.43 6.40 4.10 | 1 0.83 -0.92 | O2.5 0.96 U 0.93 | 2.04 5.60 2.22 | 0.5 -0.94 0.83 | O1 0.93 U 0.94 | 9 | ||
EGYPT PREMIER LEAGUE | ||||||||||
LIVE 10:00PM | [19] Arab Contractors [20] Pharco FC Draw | 2.14 3.60 2.68 | 0.25 0.87 -0.98 | O1.5 0.94 U 0.93 | 3.04 5.10 1.68 | 0.25 -0.74 0.61 | O0.5 0.87 U 0.98 | 11 | ||
LIVE 01:00AM | [2] Al Masry [9] Ghazl El Mahallah Draw | 1.55 5.30 3.50 | 1 -0.97 0.86 | O2.25 -0.98 U 0.85 | 2.16 5.90 2.05 | 0.5 -0.84 0.71 | O1 -0.83 U 0.68 | 9 | ||
LIVE 01:00AM | [16] El Gouna FC [8] Petrojet Draw | 2.45 2.95 2.68 | 0 0.79 -0.90 | O1.75 0.94 U 0.93 | 3.25 3.95 1.79 | 0 0.77 -0.90 | O0.75 -0.92 U 0.77 | 11 | ||
AUSTRIA CUP | ||||||||||
LIVE 11:00PM | SC Rothis SK Sturm Graz | 0.89 3.75 0.88 | O5.25 -0.94 U 0.71 | 0.81 1.75 0.94 | O2.25 0.92 U 0.83 | |||||
LIVE 01:00AM | SV Oberwart SK Rapid Wien | 0.83 2.75 0.94 | O4.25 -1.00 U 0.77 | 0.81 1.25 0.94 | O2 -0.84 U 0.59 | |||||
GERMANY 3RD LEAGUE | ||||||||||
LIVE 01:00AM | [12] Hansa Rostock [4] TSV 1860 Munchen Draw | 2.68 2.41 3.20 | -0.96 0 0.87 | O2.5 -0.90 U 0.79 | 3.25 3.05 2.06 | -1.00 0 0.89 | O1 0.98 U 0.91 | 11 | ||
LIVE 01:00AM | [8] Rot-Weiss Essen [10] VfL Osnabruck Draw | 1.93 3.50 3.35 | 0.5 0.95 0.96 | O2.5 0.89 U -1.00 | 2.42 3.95 2.20 | 0.25 -0.99 0.88 | O1 0.80 U -0.91 | 11 | ||
LIVE 01:00AM | [11] SV Waldhof Mannheim [14] VfB Stuttgart Am Draw | 2.12 3.20 3.20 | 0.25 0.86 -0.95 | O2.5 0.88 U -0.99 | 2.66 3.50 2.18 | 0.25 -0.88 0.77 | O1 0.78 U -0.89 | 11 | ||
LIVE 01:00AM | [20] TSV Havelse [18] Ingolstadt 04 Draw | 3.10 1.99 3.60 | 0.90 0.5 -0.99 | O3 0.80 U -0.91 | 3.30 2.44 2.45 | 0.84 0.25 -0.95 | O1.25 0.89 U -1.00 | 11 | ||
LIVE 01:00AM | [9] Energie Cottbus [17] Erzgebirge Aue Draw | 1.89 3.60 3.40 | 0.5 0.91 -1.00 | O3 0.93 U 0.96 | 2.31 3.85 2.34 | 0.25 0.98 0.91 | O1.25 0.97 U 0.92 | 11 | ||
AFC CHAMPIONS LEAGUE TWO | ||||||||||
LIVE 08:15PM | Nam Dinh FC Ratchaburi Mitr Phol Draw | 1.66 4.10 3.65 | 0.75 0.92 0.89 | O2.5 0.95 U 0.86 | 2.42 4.15 2.15 | 0.25 0.82 0.97 | O1 0.91 U 0.88 | 10 | ||
LIVE 09:45PM | FK Arkadag FK Andijon Draw | 1.91 3.45 3.30 | 0.5 0.93 0.88 | O2.5 0.90 U 0.91 | 2.52 3.95 2.13 | 0.25 -0.89 0.68 | O1 0.93 U 0.86 | 10 | ||
LIVE 09:45PM | FC Goa Al Zawraa Draw | 3.25 1.99 3.20 | 0.76 0.5 -0.99 | O2.5 0.97 U 0.80 | 3.90 2.65 2.06 | 0.66 0.25 -0.91 | O1 0.98 U 0.77 | 10 | ||
LIVE 12:00AM | Al Wasl Dubai Esteghlal Tehran Draw | 1.84 3.65 3.30 | 0.5 0.86 0.95 | O2.25 0.96 U 0.85 | 2.57 4.50 1.96 | 0.25 -1.00 0.79 | O0.75 0.74 U -0.95 | 10 | ||
LIVE 12:00AM | Al Ahli Doha [n] Al Khalidiyah Draw | 1.92 3.40 3.30 | 0.5 0.94 0.87 | O2.75 0.90 U 0.91 | 2.32 3.95 2.30 | 0.25 -0.99 0.78 | O1.25 -0.93 U 0.72 | 10 | ||
LIVE 02:15AM | Muharraq Club Al Wihdat Amman Draw | 1.97 3.35 3.20 | 0.5 0.99 0.82 | O2.5 -0.96 U 0.77 | 2.51 4.25 2.06 | 0.25 -0.91 0.70 | O1 0.97 U 0.82 | 10 | ||
LIVE 02:15AM | Al Nassr Riyadh Istiklol Dushanbe Draw | 1.05 16.00 10.00 | 3 0.89 0.88 | O3.75 0.80 U 0.97 | 1.30 12.00 3.90 | 1.25 0.85 0.90 | O1.5 0.78 U 0.97 | 9 | ||
UEFA YOUTH LEAGUE | ||||||||||
LIVE 08:30PM | Paris Saint Germain U19 Atalanta U19 Draw | 1.65 3.65 4.15 | 0.75 0.95 0.86 | O3.75 0.88 U 0.93 | 2.07 3.65 2.75 | 0.25 0.85 0.94 | O1.5 0.79 U -1.00 | 11 | ||
LIVE 09:00PM | Ajax U19 Inter Milan U19 | 0.25 -0.95 0.76 | O3 0.84 U 0.97 | 2.69 3.10 2.35 | 0 0.78 -0.99 | O1.25 0.91 U 0.88 | 9 | |||
LIVE 10:00PM | Bayern Munchen U19 Chelsea U19 Draw | 1.88 3.15 3.70 | 0.5 0.90 0.91 | O3 0.82 U 0.99 | 2.21 4.05 2.37 | 0.25 0.95 0.84 | O1.25 0.86 U 0.93 | 11 | ||
LIVE 10:00PM | Liverpool U19 Atletico Madrid U19 Draw | 2.74 2.11 3.55 | 0.83 0.25 0.98 | O3 0.98 U 0.83 | 3.25 2.63 2.31 | -0.93 0 0.72 | O1.25 0.97 U 0.82 | 11 | ||
CYPRUS 1ST DIV | ||||||||||
LIVE 12:00AM | [9] Omonia Nicosia [5] AEK Larnaca Draw | 2.36 2.65 3.15 | 0 0.83 -0.96 | O2.5 0.95 U 0.90 | 2.85 3.40 2.11 | 0 0.78 -0.91 | O1 0.85 U 0.98 | 11 | ||
GREECE CUP | ||||||||||
LIVE 08:00PM | AE Kifisia FC Asteras Tripolis Draw | 2.48 2.53 3.10 | 0 0.90 0.91 | O2.25 0.98 U 0.83 | 3.30 3.40 1.92 | 0 0.88 0.91 | O0.75 0.73 U -0.94 | 10 | ||
LIVE 08:00PM | Panetolikos Aris Thessaloniki Draw | 3.25 2.09 3.05 | 0.89 0.25 0.92 | O2.25 -0.99 U 0.80 | 3.85 2.92 1.93 | 0 -0.85 0.64 | O0.75 0.72 U -0.93 | 10 | ||
LIVE 09:00PM | Atromitos Ellas Syrou Draw | 1.14 11.00 6.70 | 2 0.94 0.87 | O2.75 0.84 U 0.97 | 1.52 11.00 2.68 | 0.75 0.76 -0.97 | O1.25 -0.95 U 0.74 | 9 | ||
LIVE 09:00PM | AO Egaleo AEK Athens Draw | 26.00 1.05 7.50 | 0.90 2.75 0.91 | O3.25 0.94 U 0.87 | 22.00 1.25 3.60 | 0.89 1.25 0.90 | O1.5 0.97 U 0.82 | 9 | ||
LIVE 09:00PM | OFI Crete AO Kavala Draw | 1.11 11.00 7.50 | 2 0.75 -0.94 | O3 0.82 U 0.99 | 1.45 11.00 2.98 | 0.75 0.60 -0.81 | O1.25 0.88 U 0.91 | 9 | ||
LIVE 10:30PM | Levadiakos PAOK Draw | 4.70 1.56 3.65 | 0.77 1 -0.96 | O2.5 -0.99 U 0.80 | 5.90 2.07 2.14 | -0.95 0.25 0.74 | O1 0.97 U 0.82 | 10 | ||
LIVE 10:30PM | Panathinaikos Athens Kallithea FC Draw | 1.18 9.70 6.00 | 1.75 0.84 0.97 | O2.75 0.80 U -0.99 | 1.58 8.80 2.65 | 0.75 0.84 0.95 | O1.25 0.99 U 0.80 | 9 | ||
LIVE 12:00AM | FC Marko Markopoulo AE Larissa Draw | 6.30 1.43 3.95 | -0.94 1 0.75 | O2.5 -0.99 U 0.80 | 6.50 1.90 2.27 | 0.87 0.5 0.92 | O1 0.90 U 0.89 | 9 | ||
KUWAIT PREMIER LEAGUE | ||||||||||
LIVE 11:20PM | Al Kuwait Kaifan Al Jahra Draw | 1.08 13.80 8.08 | 2.5 0.87 0.94 | O3.5 0.85 U 0.96 | 1.36 10.40 3.42 | 1.25 -0.87 0.66 | O1.5 0.91 U 0.88 | 9 | ||
LIVE 01:35AM | Al Fahaheel Al Arabi Al Mansouriah Draw | 4.56 1.61 3.57 | 0.96 0.75 0.85 | O2.5 0.94 U 0.89 | 4.77 2.15 2.24 | 0.99 0.25 0.80 | O1 0.87 U 0.92 | 10 | ||
INTERNATIONAL FRIENDLY U20 | ||||||||||
LIVE 03:00AM | Paraguay U20 Colombia U20 Draw | 3.50 1.84 3.45 | 0.95 0.5 0.86 | O2.75 0.86 U 0.95 | 4.00 2.33 2.27 | 0.79 0.25 -1.00 | O1.25 -0.92 U 0.71 | 10 | ||
ICELAND 1ST DIV PLAYOFF | ||||||||||
LIVE 12:45AM | Keflavik UMF Njardvik Draw | 2.34 2.44 3.55 | 0 0.90 0.95 | O3.5 -0.98 U 0.81 | 2.84 2.89 2.37 | 0 0.91 0.92 | O1.5 -0.91 U 0.72 | 11 | ||
LIVE 03:15AM | HK Kopavogur Throttur Reykjavik Draw | 2.11 2.71 3.60 | 0.25 -1.00 0.85 | O3.25 0.87 U 0.96 | 2.70 3.15 2.32 | 0 0.79 -0.96 | O1.5 -0.86 U 0.67 | 11 | ||
NORWAY CUP | ||||||||||
LIVE 12:00AM | Mjondalen IF Brann Draw | 8.48 1.21 5.82 | 0.82 2 -0.97 | O3.5 0.98 U 0.85 | 7.38 1.53 3.02 | -0.93 0.75 0.76 | O1.5 -1.00 U 0.81 | 8 | ||
LIVE 12:00AM | Kongsvinger KFUM Oslo Draw | 3.30 1.96 3.50 | 0.87 0.5 0.98 | O2.75 0.85 U 0.98 | 3.85 2.43 2.22 | 0.76 0.25 -0.93 | O1.25 -0.94 U 0.75 | 10 | ||
LATVIA CUP | ||||||||||
LIVE 12:00AM | Rigas Futbola skola FK Auda Draw | 1.45 5.30 4.15 | 1.25 0.92 0.85 | O3.25 -0.97 U 0.74 | 1.79 5.80 2.57 | 0.5 0.81 0.94 | O1.25 0.81 U 0.94 | 8 | ||
DENMARK CUP | ||||||||||
LIVE 12:00AM | Aalborg Midtjylland Draw | 5.60 1.35 5.10 | 0.86 1.5 0.99 | O3.75 0.92 U 0.91 | 5.10 1.76 2.80 | -0.95 0.5 0.78 | O1.5 0.88 U 0.93 | 8 | ||
LIVE 12:30AM | IF Lyseng Roskilde Draw | 8.20 1.23 5.40 | -0.93 1.5 0.78 | O3 0.86 U 0.97 | 6.50 1.70 2.64 | 0.80 0.75 -0.97 | O1.25 0.91 U 0.90 | 8 | ||
SOUTH AFRICA PREMIERSHIP | ||||||||||
LIVE 01:30AM | [7] AmaZulu FC [n] [12] Stellenbosch FC Draw | 2.75 2.48 2.83 | -0.99 0 0.84 | O1.75 0.83 U -1.00 | 3.65 3.50 1.78 | 0.94 0 0.89 | O0.75 -1.00 U 0.81 | 8 | ||
LIVE 01:30AM | [10] Polokwane City [9] Golden Arrows Draw | 2.33 3.20 2.65 | 0.25 -0.87 0.72 | O1.75 -0.92 U 0.75 | 3.55 4.30 1.65 | 0 0.76 -0.93 | O0.5 0.81 U -1.00 | 9 | ||
LIVE 01:30AM | [11] Richards Bay FC [5] TS Galaxy FC Draw | 2.90 2.50 2.67 | -0.95 0 0.80 | O1.75 -0.97 U 0.80 | 4.15 3.70 1.65 | -0.99 0 0.82 | O0.5 0.82 U 0.99 | 9 | ||
LIVE 01:30AM | [8] Marumo Gallants FC [2] Mamelodi Sundowns Draw | 7.70 1.34 4.10 | 0.90 1.25 0.95 | O2.25 -0.99 U 0.82 | 7.10 2.00 2.09 | 0.81 0.5 -0.98 | O0.75 0.71 U -0.90 | 8 | ||
SLOVENIA CUP | ||||||||||
LIVE 10:30PM | NK Roltek Dob Domzale Draw | 6.00 1.36 4.60 | 0.97 1.25 0.84 | O3.25 0.94 U 0.87 | 5.40 1.82 2.60 | 0.95 0.5 0.84 | O1.25 0.72 U -0.93 | 8 | ||
LIVE 12:15AM | NK Tabor Sezana Koper Draw | 5.56 1.45 3.92 | 0.99 1 0.86 | O2.75 -1.00 U 0.81 | 5.18 1.99 2.34 | 0.79 0.5 -1.00 | O1 0.67 U -0.88 | 8 | ||
LIVE 01:00AM | NK Sencur NK Triglav Kranj Draw | 9.40 1.16 6.50 | -0.87 1.75 0.68 | O3.25 0.88 U 0.93 | 7.60 1.54 3.00 | -0.95 0.75 0.74 | O1.25 0.69 U -0.90 | 8 | ||
LIVE 02:00AM | ND Gorica ND Primorje Draw | 4.77 1.52 3.92 | -0.88 0.75 0.69 | O3 0.93 U 0.88 | 4.67 1.99 2.47 | -0.89 0.25 0.68 | O1.25 0.92 U 0.87 | 9 | ||
UKRAINE CUP | ||||||||||
LIVE 08:30PM | FC Livyi Bereh FC Viktoriya Sumy Draw | 1.89 4.05 2.92 | 0.5 0.91 0.86 | O2.25 -0.86 U 0.63 | 2.50 4.75 1.95 | 0.25 -0.97 0.72 | O0.75 0.79 U 0.96 | 9 | ||
LIVE 11:00PM | FC Oleksandriya Dynamo Kyiv Draw | 7.90 1.32 4.35 | -0.79 1 0.56 | O2.5 0.94 U 0.83 | 6.70 1.85 2.32 | 0.88 0.5 0.87 | O1 0.86 U 0.89 | 8 | ||
ITALY SERIE C | ||||||||||
LIVE 01:00AM | Virtus Verona Inter Milan U23 Draw | 2.34 2.63 3.20 | 0 0.83 -0.98 | O2.25 0.87 U 0.96 | 3.05 3.40 2.01 | 0 0.84 -0.99 | O1 -0.94 U 0.77 | 9 | ||
LIVE 02:00AM | Salernitana Atalanta U23 Draw | 1.82 3.60 3.40 | 0.5 0.84 -0.99 | O2.5 0.96 U 0.87 | 2.28 4.50 2.17 | 0.25 0.97 0.88 | O1 0.89 U 0.94 | 9 | ||
LITHUANIA CUP | ||||||||||
LIVE 11:30PM | Dziugas Telsiai FC Hegelmann Draw | 5.00 1.59 3.40 | -0.84 0.5 0.61 | O2.25 0.91 U 0.86 | 6.10 2.15 2.04 | 0.98 0.25 0.77 | O0.75 0.65 U -0.90 | 9 | ||
SAUDI ARABIA 1ST DIV | ||||||||||
LIVE 12:00AM | Al Orobah Al Jawf Al Tai Draw | 2.60 2.42 3.10 | 0 0.99 0.82 | O2.5 -0.97 U 0.78 | 3.25 3.05 2.06 | 0 0.98 0.81 | O1 0.94 U 0.85 | 9 | ||
LIVE 02:00AM | Al Diriyah Al Adalah Draw | 1.57 4.80 3.70 | 0.75 0.76 -0.95 | O2.5 0.94 U 0.87 | 2.07 5.60 2.19 | 0.25 0.75 -0.96 | O1 0.85 U 0.94 | 9 | ||
GERMANY REGIONAL LEAGUE NORTHEAST | ||||||||||
LIVE 11:00PM | [12] BFC Preussen [14] Hertha Berlin Am Draw | 2.25 2.65 3.33 | 0.25 -0.93 0.74 | O2.75 0.84 U 0.97 | 2.72 3.14 2.30 | 0 0.79 -1.00 | O1.25 -0.94 U 0.77 | 9 | ||
LIVE 01:00AM | [10] Chemnitzer [2] Hallescher FC Draw | 3.49 1.94 3.15 | 0.89 0.5 0.92 | O2.25 0.86 U 0.95 | 4.31 2.45 2.08 | 0.79 0.25 -1.00 | O1 -0.95 U 0.74 | 9 | ||
BOSNIA-HERZEGOVINA PREMIER LEAGUE | ||||||||||
LIVE 10:00PM | [4] Zrinjski Mostar [6] Sloga Doboj Draw | 1.17 11.00 5.70 | 1.75 0.88 0.89 | O2.5 0.84 U 0.93 | 1.60 9.60 2.58 | 0.75 0.87 0.88 | O1 0.70 U -0.93 | 8 | ||
GERMANY REGIONAL LEAGUE WEST | ||||||||||
